Geez! This is a huge monster to tackle but I am gearing up for the upcoming Bowl Game scramble by the NCAA's top Football programs. From all the information I am gathering so far the whole ranking system remains an enigma in College Football. It is insane.
These are the teams that will probably get into a bowl game:
BC, FSU, Maryland, Wake, Clemson, NC State, V-Tech, G-Tech, North Carolina, The U, Mizzou, Nebraska, Kansas, Oklahoma, Texas, Texas Tech, OK State, Cinci, Pitt, West VA, Rutgers, UConn, SFU, Penn, Ohio State, Michigan State, Northwestern, Iowa, Wisconsin, 'Sota, East Carolina, Memphis, Southern Miss, Tulsa, H-town, Rice, Navy, Buffalo, Bowling Green, Ball State, Central Michigan, West Michigan, Northern Illinois, Utah, TCU, Brigham Young, Air Force, Colorado State, USC, Oregon, Oregon State, Cali, 'Zona, Florida, Georgia, Vanderbilt, South Carolina, Kentucky, 'Bama, Mississippi, LSU, Troy, Arkansas State, Florida Atlantic?!, Boise State, Hawaii, Nevada, Louisiana Tech, Fresno State and, San Jose State.
Not going to a bowl game are:
Michigan, Auburn, Tennessee and, Louisville. Ouch!
The Bowl Championship Series (BCS) Standings are always a mess around this time of the year. A complete mess. Listed below is the current BCS Standing as listed by the Fox Broadcasting Company. If it seems confusing do not worry; it is! I will try to debunk this whole ranking in the days/weeks to come so do not fret:
BCS Standings | |||||||||||
Rk | Team | W-L | Harris | Coaches | CPU % | BCS | |||||
Rk | Points | % | Rk | Points | % | Prev | Avg | ||||
1 | Alabama | 12-0 | 1 | 2815 | .9965 | 1 | 1521 | .9974 | .9200 | 1 | .971 |
2 | Oklahoma | 11-1 | 4 | 2569 | .9094 | 2 | 1397 | .9161 | .9800 | 3 | .935 |
3 | Texas | 11-1 | 3 | 2575 | .9115 | 3 | 1396 | .9154 | .9400 | 2 | .922 |
4 | Florida | 11-1 | 2 | 2619 | .9271 | 4 | 1385 | .9082 | .8200 | 4 | .885 |
5 | USC | 10-1 | 5 | 2378 | .8418 | 5 | 1298 | .8511 | .7300 | 5 | .808 |
6 | Utah | 12-0 | 7 | 2111 | .7473 | 7 | 1153 | .7561 | .8500 | 6 | .784 |
7 | Texas Tech | 11-1 | 8 | 2090 | .7398 | 8 | 1116 | .7318 | .8700 | 7 | .781 |
8 | Penn State | 11-1 | 6 | 2177 | .7706 | 6 | 1176 | .7711 | .6700 | 8 | .737 |
9 | Boise State | 12-0 | 9 | 1937 | .6857 | 9 | 1044 | .6846 | .7400 | 9 | .703 |
10 | Ohio State | 10-2 | 10 | 1856 | .6570 | 10 | 999 | .6551 | .5900 | 10 | .634 |
11 | TCU | 10-2 | 12 | 1502 | .5317 | 11 | 836 | .5482 | .6100 | 14 | .563 |
12 | Ball State | 12-0 | 11 | 1526 | .5402 | 13 | 765 | .5016 | .5500 | 15 | .531 |
13 | Cincinnati | 10-2 | 13 | 1425 | .5044 | 12 | 770 | .5049 | .4400 | 16 | .483 |
14 | Oklahoma State | 9-3 | 14 | 1217 | .4308 | 15 | 613 | .4020 | .4500 | 12 | .428 |
15 | Georgia Tech | 9-3 | 16 | 1065 | .3770 | 16 | 590 | .3869 | .4500 | 22 | .405 |
16 | Georgia | 9-3 | 20 | 833 | .2949 | 19 | 440 | .2885 | .4100 | 11 | .331 |
17 | Boston College | 9-3 | 19 | 834 | .2952 | 20 | 435 | .2852 | .3800 | 21 | .320 |
18 | Brigham Young | 10-2 | 17 | 990 | .3504 | 18 | 461 | .3023 | .2900 | 18 | .314 |
19 | Oregon | 9-3 | 15 | 1076 | .3809 | 14 | 658 | .4315 | .1000 | 23 | .304 |
20 | Missouri | 9-3 | 18 | 896 | .3172 | 17 | 470 | .3082 | .2200 | 13 | .282 |
21 | Michigan State | 9-3 | 21 | 688 | .2435 | 21 | 414 | .2715 | .2500 | 19 | .255 |
22 | Northwestern | 9-3 | 22 | 414 | .1465 | 22 | 333 | .2184 | .0000 | 24 | .122 |
23 | Pittsburgh | 8-3 | 23 | 346 | .1225 | 23 | 154 | .1010 | .0800 | 25 | .101 |
24 | Florida State | 8-4 | 29 | 30 | .0106 | 29 | 15 | .0098 | .2100 | 20 | .077 |
25 | Virginia Tech | 8-4 | 27 | 71 | .0251 | 26 | 41 | .0269 | .1200 | 0 | .057 |
Deoye, "Smashmauf"
0 comments:
Post a Comment